Personal income increased from 2009-2010 in all Maine counties except Aroostook, according to new data released by the U.S. Bureau of Economic Analysis.
| Personal income, 2010* |
% change, 2009-2010 |
|
| Lincoln | $1,337,798 | 2.7% |
| Hancock | $2,020,412 | 2.7% |
| Oxford | $1,713,481 | 2.5% |
| Cumberland | $12,484,895 | 2.4% |
| Knox | $1,517,597 | 2.0% |
| Waldo | $1,266,244 | 1.8% |
| York | $7,642,279 | 1.8% |
| Somerset | $1,575,003 | 1.7% |
| Washington | $1,007,779 | 1.5% |
| Sagadahoc | $1,399,307 | 1.3% |
| Franklin | $903,874 | 1.2% |
| Kennebec | $4,334,821 | 1.2% |
| Penobscot | $5,047,790 | 0.9% |
| Androscoggin | $3,783,608 | 0.8% |
| Piscataquis | $529,471 | 0.5% |
| Aroostook | $2,234,370 | -0.2% |
| MAINE | $48,798,729 | 1.7% |
*In thousands
Source: U.S. Bureau of Economic Analysis
Type your comment here: