The parent company of Electricity Maine and 13 other Maine businesses have been named as some of the country’s fastest-growing private companies by Inc. magazine.
The Portland Press Herald reported that Provider Power — an Auburn-based electricity provider for Maine, Massachusetts and New Hampshire that’s known here as Electricity Maine — made the magazine’s No. 6 spot for its elite Inc. 500 list, based on its posted 2013 revenue of $137.9 million, a 19,877% increase over the previous three years. They were also ranked No. 1 in the energy sector.
Thirteen other Maine companies made the Inc. 5,000 list — which, similar to the 500 list, requires private companies to submit revenue figures in order to be considered.
The other companies are listed in the table below.
| Rank | Company | Location | 2013 Revenue | 3-Year Increase* |
| 600 | CashStar | Portland | $15.8 million | 792% |
| 798 | Vets First Choice | Portland | $18.7 million | 573% |
| 821 | Argo Marketing Group | Lewiston | $10.4 million | 553% |
| 1060 | Enterprise Trenchless Technologies | Lisbon Falls | $24.4 million | 419% |
| 1346 | The Clean Bedroom | Kittery | $5 million | 320% |
| 1790 | Vision Payment Solutions | Portland | $13.7 million | 231% |
| 1813 | Apothecary by Design | Portland | $32.8 million | 228% |
| 2014 | Tilson Technology | Portland | $10.1 million | 201% |
| 2093 | KPI Direct | Portland | $3.4 million | 191% |
| 3194 | Winxnet | Portland | $10.7 million | 109% |
| 3771 | Maine Media Collective | Portland | $4.4 million | 83% |
| 3902 | Professional Disability Associates | Portland | $9 million | 79% |
| 4145 | Bar Harbor Foods | Whiting | $7.78 million | 70% |
*Represents increase from 2010 to 2013
Correction: A previous version of this story incorrectly stated the 2013 total revenue for Bar Harbor Foods.
Read more
Winxnet makes third acquisition this year
Tilson Technology raises $600K from Buffalo firm
Lawsuit against Argo could stifle Lewiston project
Electricity Maine to be bought by Houston energy firm for $28M